Dudley, New South Wales
Dudley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dudley | |||||||||||||
| Coordinates: 32°59′24″S 151°43′05″E / 32.990°S 151.718°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 5.1 km2 (2.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,505 (2021 census) | ||||||||||||
| • Density | 491/km2 (1,272/sq mi) | ||||||||||||
| Postcode | 2290 | ||||||||||||
| Parish | Kahibah | ||||||||||||
| |||||||||||||
Dudley is a southern coastal suburb of Newcastle, New South Wales, Australia, 13 kilometres (8 mi) southwest of Newcastle's central business district on the eastern side of Lake Macquarie. It is part of the City of Lake Macquarie local government area.