Dietikon railway station
Dietikon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The current station building in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofplatz Dietikon, Canton of Zürich Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°24′22″N 8°24′18″E / 47.4061°N 8.405°E | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 388 m (1,273 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms, 1 side platform | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ZVV | |||||||||||||||||||||||||||||||||||||||||||||||||
| AVA tram line 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VBZ bus lines 301 305 306 309 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 154 (ZVV) | |||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1847 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1860s and 1970s | |||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 23,700 per weekday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Dietikon railway station (German: Bahnhof Dietikon) is a railway station in the Swiss canton of Zurich, situated in the city of Dietikon in the Limmat Valley. The station is located on the Swiss Federal Railway's Zürich to Olten main line and is also the terminus of the metre gauge Bremgarten–Dietikon railway (BD). The station lies within fare zone 154 of the Zürcher Verkehrsverbund (ZVV).