Deer Park, Victoria
Deer Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kororoit Creek at Deer Park | |||||||||||||
Deer Park | |||||||||||||
Interactive map of Deer Park | |||||||||||||
| Coordinates: 37°45′47″S 144°46′01″E / 37.763°S 144.767°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1870s | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 9.3 km2 (3.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 18,145 (2021 census) | ||||||||||||
| • Density | 1,951/km2 (5,053/sq mi) | ||||||||||||
| Postcode | 3023 | ||||||||||||
| |||||||||||||
Deer Park is a suburb in Melbourne, Victoria, Australia, 17 km (11 mi) west of the Melbourne central business district, located within the City of Brimbank local government area. Deer Park recorded a population of 18,145 at the 2021 census.