Cairnlea
Cairnlea | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kororoit Creek at Cairnlea | |||||||||||||
Cairnlea | |||||||||||||
Interactive map of Cairnlea | |||||||||||||
| Coordinates: 37°45′25″S 144°47′02″E / 37.757°S 144.784°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1999 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 10,038 (2021 census) | ||||||||||||
| Postcode | 3023 | ||||||||||||
| Mean max temp | 19.6 °C (67.3 °F) | ||||||||||||
| Mean min temp | 9.2 °C (48.6 °F) | ||||||||||||
| Annual rainfall | 539.9 mm (21.26 in) | ||||||||||||
| |||||||||||||
Cairnlea is a suburb in Melbourne, Victoria, Australia, 17 km (11 mi) north-west of Melbourne's central business district, located within the City of Brimbank local government area. Cairnlea recorded a population of 10,038 at the 2021 census.