Dandenong North
Dandenong North | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandenong North | |||||||||||||
Interactive map of Dandenong North | |||||||||||||
| Coordinates: 37°57′32″S 145°12′29″E / 37.959°S 145.208°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 9.5 km2 (3.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 22,550 (2021 census) | ||||||||||||
| • Density | 2,374/km2 (6,150/sq mi) | ||||||||||||
| Postcode | 3175 | ||||||||||||
| |||||||||||||
Dandenong North is a suburb in Melbourne, Victoria, Australia, located 27 kilometers southeast of the Melbourne CBD, within the City of Greater Dandenong local government area. With a population of over 22,500 people according to the 2021 census, it's a sizeable suburban community. The area has a mix of residential areas in close proximity to both Monash and Eastlink Freeways.