Noble Park North, Victoria
Noble Park North | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble Park North | |||||||||||||
Interactive map of Noble Park North | |||||||||||||
| Coordinates: 37°56′31″S 145°11′24″E / 37.942°S 145.19°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Population | |||||||||||||
| • Total | 7,436 (2021 census) | ||||||||||||
| Postcode | 3174 | ||||||||||||
| |||||||||||||
Noble Park North is a suburb in Melbourne, Victoria, Australia, 25 km south-east of Melbourne's Central Business District, located within the City of Greater Dandenong local government area. Noble Park North recorded a population of 7,436 at the 2021 census.
Noble Park North is bounded in the west by the edge of the Springvale Crematorium, in the north by Police Road, in the east by Bakers Road, Halton Road and Eastlink, and in the southwest by the Princes Highway.