Dallas, Victoria
Dallas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millewa Crescent, Dallas | |||||||||||||
Dallas Location in metropolitan Melbourne | |||||||||||||
Interactive map of Dallas | |||||||||||||
| Coordinates: 37°40′05″S 144°56′24″E / 37.668°S 144.94°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.4 km2 (0.93 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,762 (2021 census) | ||||||||||||
| • Density | 2,820/km2 (7,300/sq mi) | ||||||||||||
| Postcode | 3047 | ||||||||||||
| |||||||||||||
Dallas is a suburb in Melbourne, Victoria, Australia, 17 km (11 mi) north of the central business district, located within the City of Hume local government area. Dallas recorded a population of 6,762 at the 2021 census.
Dallas is bounded by Barry Road in the north, the Upfield railway line in the east, Geach Street, Terang Street, Tempy Court, Dallas Drive and Riggall Street in the south, and the Craigieburn/North East railway line in the west.