Coolaroo
Coolaroo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coolaroo railway station in October 2019 | |||||||||||||
Coolaroo Location in metropolitan Melbourne | |||||||||||||
Interactive map of Coolaroo | |||||||||||||
| Coordinates: 37°39′25″S 144°55′37″E / 37.657°S 144.927°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3 km2 (1.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,193 (2021 census) | ||||||||||||
| • Density | 1,060/km2 (2,800/sq mi) | ||||||||||||
| Postcode | 3048 (shared with Meadow Heights) | ||||||||||||
| |||||||||||||
Coolaroo is a suburb in Melbourne, Victoria, Australia, 18 km (11 mi) north of Melbourne's Central Business District, located within the City of Hume local government area. Coolaroo recorded a population of 3,193 at the 2021 census.