Currimundi, Queensland
Currimundi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Currimundi and beach, 2016 | |||||||||||||
Currimundi | |||||||||||||
Interactive map of Currimundi | |||||||||||||
| Coordinates: 26°45′57″S 153°07′20″E / 26.7658°S 153.1222°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Caloundra | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.6 km2 (1.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,570 (2021 census) | ||||||||||||
| • Density | 1,825/km2 (4,730/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4551 | ||||||||||||
| County | Canning | ||||||||||||
| Parish | Bribie | ||||||||||||
| |||||||||||||
Currimundi is a coastal suburb of Caloundra in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Currimundi had a population of 6,570 people.
The area is noted for its diverse environment and is one of Queensland's top five ecotourism destinations.