Battery Hill, Queensland
Battery Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Hill | |||||||||||||
Interactive map of Battery Hill | |||||||||||||
| Coordinates: 26°46′45″S 153°07′45″E / 26.7791°S 153.1291°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Caloundra | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.9 km2 (0.35 sq mi) | ||||||||||||
| Elevation | 10 to 28 m (33 to 92 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,596 (2021 census) | ||||||||||||
| • Density | 2,880/km2 (7,500/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4551 | ||||||||||||
| County | Canning | ||||||||||||
| Parish | Bribie | ||||||||||||
| |||||||||||||
Battery Hill is a suburb of Caloundra in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Battery Hill had a population of 2,596 people.