Coombabah
Coombabah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The sun setting in Coombabah Lake Conservation Park, 2018 | |||||||||||||
Coombabah | |||||||||||||
Interactive map of Coombabah | |||||||||||||
| Coordinates: 27°54′35″S 153°22′16″E / 27.9097°S 153.3711°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Gold Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 13.2 km2 (5.1 sq mi) | ||||||||||||
| Elevation | 6 m (20 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 10,298 (2021 census) | ||||||||||||
| • Density | 780.2/km2 (2,021/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4216 | ||||||||||||
| |||||||||||||
Coombabah is a suburb in the City of Gold Coast, Queensland, Australia. In the 2021 census, Coombabah had a population of 10,298 people.