Hollywell, Queensland
Hollywell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywell | |||||||||||||
Interactive map of Hollywell | |||||||||||||
| Coordinates: 27°53′44″S 153°23′58″E / 27.8955°S 153.3994°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Gold Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.9 km2 (1.1 sq mi) | ||||||||||||
| Elevation | 4 m (13 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,930 (2021 census) | ||||||||||||
| • Density | 1,010/km2 (2,620/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4216 | ||||||||||||
| |||||||||||||
Hollywell is a coastal suburb in the City of Gold Coast, Queensland, Australia. In the 2021 census, Hollywell had a population of 2,930 people.