Coolum Beach, Queensland
Coolum Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coolum Beach, looking north | |||||||||||||
Coolum Beach | |||||||||||||
Interactive map of Coolum Beach | |||||||||||||
| Coordinates: 26°31′46″S 153°05′28″E / 26.5295°S 153.0910°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Sunshine Coast | ||||||||||||
| LGA |
| ||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 27.3 km2 (10.5 sq mi) | ||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 9,152 (2021 census) | ||||||||||||
| • Density | 335.2/km2 (868.3/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4573 | ||||||||||||
| |||||||||||||
Coolum Beach is a beachside town and coastal suburb in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, the suburb of Coolum Beach had a population of 9,152 people.