Mount Coolum, Queensland
Mount Coolum | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suburban street with the mountain behind, 2018 | |||||||||||||
Mount Coolum | |||||||||||||
Interactive map of Mount Coolum | |||||||||||||
| Coordinates: 26°33′58″S 153°04′58″E / 26.5661°S 153.0827°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Sunshine Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 5.1 km2 (2.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,545 (2021 census) | ||||||||||||
| • Density | 891/km2 (2,308/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4573 | ||||||||||||
| |||||||||||||
Mount Coolum is a coastal suburb in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Mount Coolum had a population of 4,545 people.