City of Liverpool (New South Wales)
City of Liverpool | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Metropolitan Sydney | |||||||||||||
|
| |||||||||||||
| Coordinates: 33°56′S 150°55′E / 33.933°S 150.917°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Greater Western Sydney | ||||||||||||
| Established | 27 June 1872 (as a municipal district) | ||||||||||||
| Council seat | Liverpool | ||||||||||||
| Government | |||||||||||||
| • Mayor | Ned Mannoun | ||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 305.5 km2 (118.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Totals | 204,326 (2016 census) (18th (Australia); 9th (NSW)) 223,304 (2018 est.) | ||||||||||||
| • Density | 668.82/km2 (1,732.25/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Website | City of Liverpool | ||||||||||||
| |||||||||||||
The City of Liverpool is a local government area, administered by Liverpool City Council, located in the south-west of Sydney, in the state of New South Wales, Australia. The area encompasses 305.5 square kilometres (118.0 sq mi) and its administrative centre is located in the suburb of Liverpool.
The mayor of the City is Cr. Ned Mannoun, a member of the Liberal Party.