Division of Hume
| Hume Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electorate boundaries from the 2025 federal election | |||||||||||||||
| Created | 1901 | ||||||||||||||
| MP | Angus Taylor | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Hamilton Hume | ||||||||||||||
| Electors | 117,488 (2025) | ||||||||||||||
| Area | 2,674 km2 (1,032.4 sq mi) | ||||||||||||||
| Demographic | Outer metropolitan | ||||||||||||||
| |||||||||||||||
The Division of Hume is an Australian electoral division in the state of New South Wales. It lies on the outskirts of southwestern Sydney, encompassing towns such as Bargo, Picton, Tahmoor, as well as most of Lake Burragorang in the Greater Blue Mountains Area in the west.
The current Member of Parliament (MP) for Hume has been Angus Taylor since the 2013 federal election, who has also been Leader of the Liberal Party and Leader of the Opposition since 2026.