ChromaWay
| Company type | Private |
|---|---|
| Industry | Blockchain, Cryptocurrency, Software Development |
| Founded | 2014 |
| Founders | Henrik Hjelte, Alex Mizrahi, Or Perelman |
| Headquarters | , |
| Products | Chromia |
| Revenue | 354.7 million SEK (2023) |
| -89.2 million SEK (2023) | |
| 0 SEK (2023) | |
| Total assets | 791.4 million SEK (2023) |
| Total equity | 493 million SEK (2023) |
Number of employees | 160 (2022) |
| Website | chromaway |
| Footnotes / references | |
ChromaWay is a Swedish blockchain technology company founded in 2014, involved in decentralized applications, relational blockchain technology, web3, and smart contracts.
The company is known for developing the blockchain platform Chromia, as well as contributing to blockchain-based projects in land registry, gaming and fashion.