Cania, Queensland
Cania | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Cave, Cania Gorge National Park | |||||||||||||
Cania | |||||||||||||
Interactive map of Cania | |||||||||||||
| Coordinates: 24°34′54″S 150°59′39″E / 24.5816°S 150.9941°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 471.1 km2 (181.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 27 (2021 census) | ||||||||||||
| • Density | 0.0573/km2 (0.1484/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4630 | ||||||||||||
| |||||||||||||
Cania is a locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Cania had a population of 27 people.