CAVITEX–C-5 Link
C-5 | ||||
|---|---|---|---|---|
| C-5 Southlink Expressway | ||||
The expressway in Pasay, near Merville, Parañaque | ||||
| Route information | ||||
| Maintained by PEA Tollway Corporation and Cavitex Infrastructure Corporation | ||||
| Length | 7.708 km (4.790 mi) 5.7 km (3.5 mi) currently operational as of March 2026 | |||
| Existed | 2019–present | |||
| Component highways | E5 | |||
| Restrictions | No motorcycles below 400cc | |||
| Major junctions | ||||
| East end | N11 (C.P. Garcia Avenue) in Taguig | |||
| West end | E3 (Manila–Cavite Expressway) in Parañaque/Las Piñas | |||
| Location | ||||
| Country | Philippines | |||
| Regions | Metro Manila | |||
| Major cities | Taguig, Pasay, Parañaque, and Las Piñas | |||
| Highway system | ||||
| ||||
| ||||
CAVITEX–C-5 Link, formerly the C-5 Southlink Expressway and signed as E5 of the Philippine expressway network, is a 7.708-kilometer (4.790-mile) controlled-access toll expressway in Metro Manila, connecting the Manila–Cavite Expressway (CAVITEX) to Circumferential Road 5 (C-5) in Taguig. The project is being built at a cost of ₱15 billion. It is a joint project of the Philippine Reclamation Authority, Toll Regulatory Board, and Cavitex Infrastructure Corporation, a subsidiary of Metro Pacific Investments Corporation. Currently operational between Taguig up to E. Rodriguez Avenue (Segment 3A) and the segment between Parañaque Interchange up to CAVITEX Interchange (Segment 2) in Parañaque only, the remaining segment between E. Rodriguez Avenue up to Parañaque Interchange (Segment 3B) is currently under construction. It is also a part of the broader Circumferential Road 5 (C-5) network.