Burbank station (DART)
Burbank | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Line train at Burbank station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 8851 Denton Drive Dallas, Texas | |||||||||||||||
| Coordinates | 32°50′34″N 96°51′43″W / 32.842689°N 96.861854°W | |||||||||||||||
| System | DART rail | |||||||||||||||
| Owned by | Dallas Area Rapid Transit | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Bicycle facilities | 2 lockers, 1 rack | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| History | ||||||||||||||||
| Opened | December 6, 2010 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY24 | 193 (avg. weekday) 14.9% | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Burbank station is a DART rail station in Dallas, Texas. The station is served by the Green Line and Orange Line. It is located along Denton Drive, the western barrier road of Dallas Love Field, and serves the headquarters of Southwest Airlines, as well as an adjacent residential neighborhood.
As of May 2025, the station has the lowest ridership of all Green Line stations, with an average of 193 riders on weekdays, 157 riders on Saturdays, and 141 riders on Sundays.