Downtown Burbank station
Downtown Burbank | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Metrolink train on the Antelope Valley Line pulls into Downtown Burbank station, orange Los Angeles Metro Local Busses are in the background, July 2025 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | 201 North Front Street Burbank, California | |||||||||||||||||||||||||||||
| Coordinates | 34°10′43″N 118°18′43″W / 34.178595°N 118.312044°W | |||||||||||||||||||||||||||||
| Owned by | City of Burbank | |||||||||||||||||||||||||||||
| Line | SCRRA Valley Subdivision | |||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Parking | 458 spaces, 12 accessible spaces | |||||||||||||||||||||||||||||
| Bicycle facilities | Secured area | |||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Station code | Amtrak: BBK | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | October 26, 1992 | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| FY 2025 | 10,852 (Amtrak only) | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Downtown Burbank station is a passenger rail station near downtown Burbank, California. It is served by Metrolink's Antelope Valley Line to Lancaster and Ventura County Line to East Ventura with both terminating at Los Angeles Union Station.
Downtown Burbank station is served by 22 Metrolink Ventura County Line trains (11 in each direction) each weekday, running primarily at peak hours in the peak direction of travel. On weekends, 4 Metrolink Ventura County Line trains (2 in each direction) serve the station. Metrolink passengers also have access to 4 Pacific Surfliner trains (2 in each direction) each day through a codesharing arrangement with Amtrak.