Bowery station
Bowery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Bowery & Delancey Street New York, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Manhattan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Lower East Side, Little Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°43′13″N 73°59′39″W / 40.720299°N 73.994079°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Nassau Street Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | J (all times) Z (rush hours, peak direction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | NYCT Bus: M103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms (1 in regular service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 (2 in regular service; 1 not in regular service; 1 removed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 4, 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 879,248 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 318 out of 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bowery station is a station on the BMT Nassau Street Line of the New York City Subway. Located at the intersection of Bowery and Delancey Street on the Lower East Side of Manhattan, it is served by the J train at all times and the Z train during rush hours in the peak direction.