Mount French, Queensland
Mount French | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddocks along Frank Road, 2016 | |||||||||||||
Mount French | |||||||||||||
Interactive map of Mount French | |||||||||||||
| Coordinates: 27°59′52″S 152°37′37″E / 27.9977°S 152.6269°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 16.7 km2 (6.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 105 (2021 census) | ||||||||||||
| • Density | 6.29/km2 (16.28/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4310 | ||||||||||||
| |||||||||||||
Mount French is a rural locality in the Scenic Rim Region, Queensland, Australia. In the 2021 census, Mount French had a population of 105 people.