Bombeeta, Queensland
Bombeeta | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombeeta | |||||||||||||
Interactive map of Bombeeta | |||||||||||||
| Coordinates: 17°41′35″S 145°57′41″E / 17.6930°S 145.9613°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 18.0 km2 (6.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 147 (2021 census) | ||||||||||||
| • Density | 8.17/km2 (21.15/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4871 | ||||||||||||
| |||||||||||||
Bombeeta is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Bombeeta had a population of 147 people.