Blacksmiths, New South Wales
Blacksmiths | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blacksmiths | |||||||||||||
| Coordinates: 33°04′26″S 151°39′25″E / 33.074°S 151.657°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1948 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.8 km2 (0.69 sq mi) | ||||||||||||
| Elevation | 5 m (16 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,881 (SAL 2021) | ||||||||||||
| Postcode | 2281 | ||||||||||||
| Parish | Kahibah | ||||||||||||
| |||||||||||||
Blacksmiths is a coastal suburb of the City of Lake Macquarie in New South Wales, Australia adjacent to the Pacific Ocean 24 kilometres (15 mi) south of Newcastle's central business district, between the suburbs of Belmont and Swansea.