Bilaspur–Nagpur Vande Bharat Express
| Bilaspur Junction - Nagpur Junction Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagpur Bilaspur VB Express Arriving At Durg Junction railway station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Chhattisgarh and Maharashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 11 December 2022 (Inaugural run) 12 December 2022 (Commercial run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | South East Central Railways (SECR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Bilaspur Junction (BSP) Nagpur Junction (NGP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 412 km (256 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 05 hrs 30 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 20825 / 20826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line used | Bilaspur–Nagpur section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Vande Bharat 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 75 km/h (47 mph) (Avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 384 metres (1,260 ft) (16 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Bilaspur Junction (BSP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 20825/20826 Bilaspur - Nagpur Vande Bharat Express is India's 6th Vande Bharat Express train, connecting the states of Chhattisgarh and Maharashtra.