Belmont North
Belmont North | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont North | |||||||||||||
| Coordinates: 33°0′54″S 151°40′5″E / 33.01500°S 151.66806°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3 km2 (1.2 sq mi) | ||||||||||||
| Elevation | 42 m (138 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,291 (2021 census) | ||||||||||||
| • Density | 2,100/km2 (5,400/sq mi) | ||||||||||||
| Postcode | 2280 | ||||||||||||
| Parish | Kahibah | ||||||||||||
| |||||||||||||
Belmont North is a suburb of Greater Newcastle, City of Lake Macquarie in New South Wales, Australia, located 18 kilometres (11 mi) southwest of Newcastle's central business district on the eastern side of Lake Macquarie.