Barnaby Joyce
Barnaby Joyce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 June 2021 – 23 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Scott Morrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Michael McCormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Richard Marles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 18 February 2016 – 26 February 2018[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Malcolm Turnbull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Warren Truss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Michael McCormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the National Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 June 2021 – 30 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | David Littleproud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Michael McCormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Littleproud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 11 February 2016 – 26 February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Fiona Nash Bridget McKenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Warren Truss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Michael McCormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for New England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 7 September 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tony Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senator for Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 July 2005 – 8 August 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Len Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Barry O'Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 April 1967 Tamworth, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | Australia New Zealand (until 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | One Nation (since 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | National (1995–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Natalie Abberfield
(m. 1993; div. 2017)Vikki Campion (m. 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ≥ 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | St. Ignatius' College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | Australian Army Reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1996–2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Royal Queensland Regiment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^a Office vacant from 27 October 2017 to 6 December 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a series on |
| Conservatism in Australia |
|---|
Barnaby Thomas Gerard Joyce (born 17 April 1967) is an Australian politician who served as the deputy prime minister of Australia and the leader of the National Party from 2016 to 2018 and from 2021 to 2022. He has been the member of parliament (MP) for the New South Wales division of New England since 2013. Joyce previously held various ministerial positions in the Abbott, Turnbull, and Morrison governments.
Joyce was born in Tamworth, New South Wales, and graduated from the University of New England. He was elected to the Senate for Queensland at the 2004 federal election, and became the National Party's Senate leader in 2008. At the 2013 election, he transferred to the House of Representatives, winning the rural seat of New England in New South Wales. In 2013, Joyce replaced Nigel Scullion as deputy leader of the National Party. He succeeded Warren Truss as party leader and deputy prime minister in 2016.
During the 2017–18 Australian parliamentary eligibility crisis, Joyce was confirmed to be a dual citizen of New Zealand, which is forbidden for parliamentarians under section 44 of the Constitution of Australia. In October 2017, the High Court of Australia ruled that he had been ineligible to be a candidate for the House of Representatives at the time of the 2016 election. He re-entered parliament in December 2017 after winning the New England by-election. Joyce resigned from the National Party to join One Nation in 2025, becoming the party's sole MP in the House of Representatives.