Alexandria Union Station
Alexandria, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria Union Station, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 110 Callahan Drive Alexandria, Virginia United States | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°48′23″N 77°03′44″W / 38.80639°N 77.06222°W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | City of Alexandria | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | CSX RF&P Subdivision | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: ALX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 2 (VREX) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1905 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 372,327 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | February 27, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference no. | 13000044 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | December 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference no. | 100-0124 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandria Union Station is a historic railroad station in Alexandria, Virginia, south of Washington, D.C. To avoid confusion with nearby Washington Union Station, the station is often referred to as simply Alexandria. Its Amtrak code is ALX. Located in Alexandria's Old Town, the station is served by both Amtrak intercity and Virginia Railway Express (VRE) commuter rail lines. The original passenger terminal, a one-story brick building completed in 1905, remains in use and is on the National Register of Historic Places.