Alamein railway station
Alamein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview of the platform at Alamein, March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ashburn Grove, Ashburton, Victoria 3147 City of Boroondara Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°52′06″S 145°04′47″E / 37.8683°S 145.0797°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Alamein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 16.12 km (10.02 mi) from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | ALM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 28 June 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | June 1948 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 135,678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 164,563 21.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 175,432 6.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 176,067 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 169,994 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 175,858 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 153,094 12.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 150,090 1.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 138,669 7.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 148,024 6.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 133,093 10.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 138,439 4.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 145,700 5.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 113,450 22.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 46,350 59.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 54,200 16.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 78,100 44.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | 91,500 17.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | 96,200 5.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alamein station is a railway station operated by Metro Trains Melbourne and the terminus of the Alamein line, which is part of the Melbourne rail network. It serves the eastern Melbourne suburb of Ashburton in Victoria, Australia. Alamein is a ground-level unstaffed station, featuring one side platform. It opened on 28 June 1948.