2024–25 Saint Mary's Gaels men's basketball team
| 2024–25 Saint Mary's Gaels men's basketball | |
|---|---|
WCC regular season champions | |
NCAA tournament, Second Round | |
| Conference | West Coast Conference |
| Ranking | |
| Coaches | No. 22 |
| AP | No. 24 |
| Record | 29–6 (17–1 WCC) |
| Head coach |
|
| Associate head coach | Mickey McConnell |
| Assistant coaches |
|
| Home arena | University Credit Union Pavilion (Capacity: 3,500) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Saint Mary's | 17 | – | 1 | .944 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Gonzaga † | 14 | – | 4 | .778 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 13 | – | 5 | .722 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 12 | – | 6 | .667 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 10 | – | 8 | .556 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 8 | – | 10 | .444 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Marymount | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 7 | – | 11 | .389 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | 4 | – | 14 | .222 | 13 | – | 22 | .371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 4 | – | 14 | .222 | 9 | – | 24 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 2 | – | 16 | .111 | 6 | – | 27 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 WCC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Saint Mary's Gaels men's basketball team represented Saint Mary's College of California during the 2024–25 NCAA Division I men's basketball season. The team was led by head coach Randy Bennett in his 24th season at Saint Mary's. The Gaels played their home games at the University Credit Union Pavilion in Moraga, California, as members of the West Coast Conference (WCC). For the first time since 2012, the Gaels won an outright WCC title with a 17-1 record, although they were defeated by rival Gonzaga in the WCC tournament championship. They received a #7 seed in the NCAA Tournament, defeating Vanderbilt in the first round of before falling to Alabama.