Moraga, California
Moraga, California | |
|---|---|
Location in Contra Costa County and the state of California | |
Moraga Location in California Moraga Location in the United States | |
| Coordinates: 37°50′06″N 122°07′47″W / 37.83500°N 122.12972°W | |
| Country | United States |
| State | California |
| County | Contra Costa |
| Incorporated | November 13, 1974 |
| Government | |
| • Mayor | Steve Woehleke |
| • State Senator | Tim Grayson (D) |
| • State Assembly | Rebecca Bauer-Kahan (D) |
| • U. S. Congress | Mark DeSaulnier (D) |
| Area | |
• Total | 9.47 sq mi (24.53 km2) |
| • Land | 9.46 sq mi (24.50 km2) |
| • Water | 0.0077 sq mi (0.02 km2) 0.09% |
| Elevation | 499 ft (152 m) |
| Population (2020) | |
• Total | 16,870 |
| • Density | 1,783/sq mi (688.6/km2) |
| Time zone | UTC-8 (PST) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP codes | 94556, 94570, 94575 |
| Area code | 925 |
| FIPS code | 06-49187 (formerly 06-49194) |
| GNIS feature IDs | 1659171, 2413013 |
| Website | www |
Moraga is a town in Contra Costa County, California, United States. Located in the San Francisco Bay Area, the town is named in honor of Joaquín Moraga, member of the famed Californio family. As of 2020, Moraga had a total population of 16,870 people. Moraga is the home of Saint Mary's College of California.