2008 Wisconsin Badgers football team
| 2008 Wisconsin Badgers football | |
|---|---|
Champs Sports Bowl, L 13–42 vs. Florida State | |
| Conference | Big Ten Conference |
| Record | 7–6 (3–5 Big Ten) |
| Head coach |
|
| Offensive coordinator | Paul Chryst (4th season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Dave Doeren (1st season) |
| Base defense | 4–3 |
| MVP | Allen Langford |
| Captains | |
| Home stadium | Camp Randall Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Penn State $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Ohio State %+ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Michigan State | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Iowa | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 Wisconsin Badgers football team was an American football team that represented the University of Wisconsin–Madison as a member of the Big Ten Conference during the 2008 NCAA Division I FBS football season. In their third year under head coach Bret Bielema, the Badgers compiled a 7–6 record (3–5 in conference games), finished in a three-way tie for sixth place in the Big Ten, and outscored opponents by a total of 357 to 345. Against ranked opponents, the Badgers defeated No. 21 Fresno State and lost to No. 14 Ohio State, No. 6 Penn State, and No. 22 Michigan State. They concluded the season with a 42–13 loss to unranked Florida State in the Champs Sports Bowl. They were not ranked in the final AP and Coaches polls.
The team's statistical leaders included running back P. J. Hill (1,161 rushing yards, 13 touchdowns), quarterback Dustin Sherer (1,389 passing yards), wide receiver Garrett Graham (40 receptions for 540 yards), kicker Philip Welch (99 points scored), and Jaeve McFadden (84 total tackles).
The team played its home games at Camp Randall Stadium in Madison, Wisconsin.