2007 Georgia Bulldogs football team
| 2007 Georgia Bulldogs football | |
|---|---|
SEC Eastern Division co-champion Sugar Bowl champion | |
| Conference | Southeastern Conference |
| Eastern Division | |
| Ranking | |
| Coaches | No. 3 |
| AP | No. 2 |
| Record | 11–2 (6–2 SEC) |
| Head coach |
|
| Offensive coordinator | Mike Bobo (1st season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Willie Martinez (3rd season) |
| Base defense | 4–3 |
| Home stadium | Sanford Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Tennessee xy | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Georgia x% | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Florida | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 LSU x$# | 6 | – | 2 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Auburn | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: LSU 21, Tennessee 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Georgia Bulldogs football team represented the University of Georgia as a member of the Southeastern Conference (SEC) during the 2007 NCAA Division I FBS football season. Led by seventh-year head coach Mark Richt, the Bulldogs compiled an overall record of 11–2 with a mark of 6–2 in conference play, sharing the SEC's Eastern Division title with Tennessee. Based on a head-to-head win over Georgia, Tennessee advanced to the SEC Championship Game. Georgia was invited to the Sugar Bowl, where the Bulldogs defeated Hawaii. The team played home games at Sanford Stadium in Athens, Georgia.
Georgia opened the season with an impressive win at home against Oklahoma State, but failed to score a touchdown the following week in a loss to South Carolina. The Bulldogs rebounded against Western Carolina and enjoyed an overtime victory on September 22 at Alabama. Other high moments during the season were the upset win against Florida, 42–30, and the win against Auburn, 45–20, as Georgia wore black jerseys for the first time. The season ended on a high note as the Bulldogs defeated the undefeated Hawaii Warriors and their high-potent offense led by record-setting quarterback Colt Brennan in the Sugar Bowl in New Orleans, 41–10.