2007 Arkansas Razorbacks football team
| 2007 Arkansas Razorbacks football | |
|---|---|
Cotton Bowl Classic, L 7–38 vs. Missouri | |
| Conference | Southeastern Conference |
| Western Division | |
| Record | 8–5 (4–4 SEC) |
| Head coach |
|
| Offensive coordinator | David Lee (2nd season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Reggie Herring (3rd season; regular season) Louis Campbell (interim; bowl game) (1st season) |
| Base defense | 4–3 |
| Captains |
|
| Home stadium | Donald W. Reynolds Razorback Stadium War Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Tennessee xy | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Georgia x% | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Florida | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 LSU x$# | 6 | – | 2 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Auburn | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: LSU 21, Tennessee 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Arkansas Razorbacks football team represented the University of Arkansas as a member of the Western Southeastern Conference (SEC) during the 2007 NCAA Division I FBS football season. Led by Houston Nutt in his tenth and final year as head coach during the regular season and Reggie Herring as interim head coach for the team's bowl game, the Razorbacks compiled an overall record of 8–5 with a mark of 4–4 in conference play, placing in a three-way tie for third in the SEC's Western Division. Arkansas was invited to the Cotton Bowl Classic, where the Razorbacks lost to Missouri. The team played four home games at Donald W. Reynolds Razorback Stadium in Fayetteville, Arkansas and two home games at War Memorial Stadium in Little Rock, Arkansas.
Running back Darren McFadden left Arkansas after the season holding most of the program's rushing records, includeing rushing yards in a single game (321), a season (1,830), and a career (4,590). The single game total is also an SEC record. McFadden became only the second player in school history to rush for 1,000 yards in three consecutive seasons, along with Ben Cowins, who played for Arkansas when the Razorbacks were members of the Southwest Conference (SWC). McFadden also became the second player in SEC history with three straight 1,000 yard seasons, after Herschel Walker of Georgia.