2005 Wisconsin Badgers football team
| 2005 Wisconsin Badgers football | |
|---|---|
Capital One Bowl champion | |
Capital One Bowl, W 24–10 vs. Auburn | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 15 |
| AP | No. 15 |
| Record | 10–3 (5–3 Big Ten) |
| Head coach |
|
| Co-offensive coordinators |
|
| Offensive scheme | Multiple |
| Defensive coordinator | Bret Bielema (2nd season) |
| Base defense | 4–3 |
| MVP | Brian Calhoun |
| Captains |
|
| Home stadium | Camp Randall Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Penn State $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Ohio State %+ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Wisconsin | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 Wisconsin Badgers football team was an American football team that represented the University of Wisconsin–Madison as a member of the Big Ten Conference during the 2005 NCAA Division I-A football season. In their 16th and final year under head coach Barry Alvarez, the Badgers compiled a 10–3 record (5–3 in conference games), finished in a four-way tie for third place in the Big Ten, and outscored opponents by a total of 446 to 309. Against ranked opponents, the Badgers defeated No. 14 Michigan and No. 22 Minnesota and lost to No. 10 Penn State. They concluded the season with a 24–10 victory over No. 7 Auburn in the Capital One Bowl. The Badgers were ranked No. 15 in the final AP and Coaches polls.
The team's statistical leaders included running back Brian Calhoun (1,636 rushing yards, 144 points scored), quarterback John Stocco (2,920 passing yards, 20 touchdowns, 150.48 passer rating), Brand Williams (59 receptions for 1,095 yards), and linebacker Dontez Sanders (51 solo tackles, 95 total tackles).
The team played its home games at Camp Randall Stadium in Madison, Wisconsin.