1989 Chilean general election
14 December 1989
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||||
| Turnout | 94.72% ( 11.25pp) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Results by commune | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 120 seats in the Chamber of Deputies 61 seats needed for a majority | |||||||||||||||||||||||||
| Turnout | 94.73% ( 12.98pp) | ||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||
38 of the 47 seats in the Senate | |||||||||||||||||||||||||
| Turnout | 94.73% | ||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||
General elections were held in Chile on 14 December 1989, bringing an end to the military regime that had been in place since 1973. Patricio Aylwin of Concertación alliance was elected President, whilst the alliance also won a majority of seats in the Chamber of Deputies and in the elected Senate seats.
From the 1989 elections onwards the military had officially left the political future of the country to civilians to be elected. Pinochet did not endorse any candidate publicly. Former dictatorship minister Hernán Büchi ran for president as candidate of the two right-wing parties, RN and UDI. He had little political experience and was a relatively young (40 years) technocrat credited for Chile's good economic performance in the later half of the 1980s. The right parties faced several problems in the elections: there was considerable infighting between RN and UDI, Büchi had only very reluctantly accepted to run for president and right-wing politicians struggled to define their position towards the Pinochet regime. In addition to this right-wing populist Francisco Javier Errázuriz Talavera ran independently for president and made several election promises Büchi could not match.