1975 Wisconsin Badgers football team
| 1975 Wisconsin Badgers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 4–6–1 (3–4–1 Big Ten) |
| Head coach |
|
| Defensive coordinator | Lew Stueck (6th season) |
| Base defense | 5–2 |
| MVP | Billy Marek |
| Captains | |
| Home stadium | Camp Randall Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Ohio State $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Michigan | 7 | – | 1 | – | 0 | 8 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1975 Wisconsin Badgers football team was an American football team that represented the University of Wisconsin as a member of the Big Ten Conference during the 1975 Big Ten season. In their sixth year under head coach John Jardine, the Badgers compiled a 4–6–1 record (3–4–1 in conference games), finished in sixth place in the Big Ten, and were outscored by a total of 269 to 174.
The Badgers gained an average of 86.4 passing yards and 223.6 rushing yards per game. On defense, they gave up an average of 65.2 passing yards and 317.3 rushing yards per game. The team's individual statistical leaders included: quarterback Mike Carroll (708 passing yards); running back Billy Marek (1,281 rushing yards); and wide receiver Ray Bailey (18 receptions for 223 yards).
Bohlig and Mark Zakula were the team captains. Bohlig was selected as the team's most valuable player. Five Wisconsin players received first- or second-team All-Big Ten honors from the Associated Press (AP) or United Press International (UPI): Marek at running back (AP-1, UPI-1); Dennis Lick at offensive tackle (AP-1, UPI-1); Jack Novak at end/receiver (AP-2, UPI-1); Terry Stieve at offensive guard (AP-2, UPI-2); and Rick Jakious at linebacker (AP-2).
The Badgers played their home games at Camp Randall Stadium in Madison, Wisconsin.