1967–68 UCLA Bruins men's basketball team
| 1967–68 UCLA Bruins men's basketball | |
|---|---|
From the 1968 UCLA yearbook | |
NCAA tournament National champions AAWU regular season champions | |
| Conference | Athletic Association of Western Universities |
| Ranking | |
| Coaches | No. 2 |
| AP | No. 2 |
| Record | 29–1 (14–0 Pac-8) |
| Head coach |
|
| Assistant coach | Jerry Norman |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 UCLA | 14 | – | 0 | 1.000 | 29 | – | 1 | .967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 11 | – | 3 | .786 | 18 | – | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 8 | – | 6 | .571 | 16 | – | 9 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 7 | – | 7 | .500 | 16 | – | 9 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 5 | – | 9 | .357 | 12 | – | 13 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 9 | .357 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 10 | .286 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 12 | .143 | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1967–68 UCLA Bruins men's basketball team won a second consecutive NCAA national championship, the fourth in five years under head coach John Wooden, with a win over North Carolina.
UCLA's 47-game winning streak came to an end in January when they were beaten by Houston and All-American Elvin Hayes in the Astrodome 71–69; the game was known as the Game of the Century. The Bruins avenged the loss in a rematch with Houston in the NCAA Final Four, by beating the Cougars 101–69 to become the only team to win consecutive NCAA championships twice.
The Bruins topped the century mark (100 points) in 23 of 30 games, averaged 108.8 points a game and gave up only 64.5 per game.