Zossen station
Zossen | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zossen railway station | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Zossen, Brandenburg Germany | |||||||||||||||||||||||||
| Coordinates | 52°13′07″N 13°26′19″E / 52.21861°N 13.43861°E | |||||||||||||||||||||||||
| Lines |
| |||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 7048 | |||||||||||||||||||||||||
| DS100 code | BZO | |||||||||||||||||||||||||
| Category | 5 | |||||||||||||||||||||||||
| Fare zone | VBB: 6256 | |||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 17 June 1875 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Zossen (German: Bahnhof Zossen) is a railway station in the town of Zossen, Brandenburg, Germany. The station lies on the Berlin–Dresden railway and the train services are operated by Deutsche Bahn.