ZinT protein domain
| ZinT | |||||||
|---|---|---|---|---|---|---|---|
Crystal structure of metal-binding protein YodA from E. coli, PFAM DUF149 | |||||||
| Identifiers | |||||||
| Symbol | ZinT | ||||||
| Pfam | PF09223 | ||||||
| Pfam clan | CL0116 | ||||||
| InterPro | IPR015304 | ||||||
| SCOP2 | 1oej / SCOPe / SUPFAM | ||||||
| |||||||
In molecular biology, ZinT (formerly known as YodA) is a family of protein domains found in prokaryotes. The domain contains a single binding site that can accommodate a divalent cation, with a geometry suggestive of zinc binding. This family was first thought to be part of the bacterial response to a toxic heavy metal cadmium by binding to the metal to ensure its elimination; however, more recent work has suggested a role in zinc homeostasis.