Zgorzelec railway station
Zgorzelec | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||
| Location | Ujazd, Zgorzelec, Lower Silesian Voivodeship Poland | |||||||||||||||||||||||||||||||||||
| Coordinates | 51°08′25″N 15°00′15″E / 51.1402°N 15.0043°E | |||||||||||||||||||||||||||||||||||
| Owned by | Polskie Koleje Państwowe S.A. | |||||||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||||||||||||
| Tracks | 7 | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 1847 | |||||||||||||||||||||||||||||||||||
| Electrified | 1923–1945 2019 again | |||||||||||||||||||||||||||||||||||
| Previous names | Moys bei Görlitz (1876–1933) Görlitz Moys (1933–1945) Zgorzelec Ujazd | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Zgorzelec is the railway station located in the Ujazd district of Zgorzelec, Lower Silesia, Poland. It is one of the two railway stations in the town, the other being Zgorzelec Miasto. It is the final western station of the Węgliniec–Görlitz railway that is located in Poland.