Zetland Stakes
| Class | Group 3 |
|---|---|
| Location | Rowley Mile Newmarket, England |
| Race type | Flat / Thoroughbred |
| Sponsor | Godolphin |
| Website | Newmarket |
| Race information | |
| Distance | 1m 2f (2,012 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-olds |
| Weight | 9 st 4 lb Allowances 5 lb for fillies 3Penalties 5 lb for a Group 1 or 2 race win 3 lb for a Group 3 race win |
| Purse | £65,000 (2025) 1st: £34,026 |
| 2025 | ||
| Pierre Bonnard | Endorsement | Del Maro |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Starzintheireyes | Green Storm | Shackleton |
| 2023 | ||
| Arabian Crown | Gasper De Lemos | Dallas Star |
| 2022 | ||
| Flying Honours | Blanchland | Dear My Friend |
| 2021 | ||
| Goldspur | Unconquerable | Hafit |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Lone Eagle | Recovery Run | Mystery Angel |
| 2019 | ||
| Max Vega | Miss Yoda | Berkshire Rocco |
| 2018 | ||
| Norway | I'll Have Another | Nate The Great |
| 2017 | ||
| Kew Gardens | Dee Ex Bee | Graffiti Master |
| 2016 | ||
| Coronet | Cunco | Permian |
| 2015 | ||
| Glamorous Approach | Landofhopeandglory | Move Up |
| 2014 | ||
| Crafty Choice | Captain Navarre | Murgan |
| 2013 | ||
| Hartnell | Montaly | Automated |
| 2012 | ||
| Restraint of Trade | Cap O'Rushes | Linguine |
| 2011 | ||
| Mojave | Repeater | Rougemont |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Indigo Way | Measuring Time | Picture Editor |
| 2009 | ||
| Take It To The Max | Anhar | Ted Spread |
| 2008 | ||
| Heliodor | Ouster | It's Dubai Dolly |
| 2007 | ||
| Twice Over | Planetarium | Stubbs Art |
| 2006 | ||
| Empire Day | Aaim To Prosper | Fashion Statement |
| 2005 | ||
| Under The Rainbow | Fiddlers Wood | Genre |
| 2004 | ||
| Ayam Zaman | Fantasy Ride | Natalie Jane |
| 2003 | ||
| Fun And Games | Cohn Blue | Carte Sauvage |
| 2002 | ||
| Forest Magic | Allergy | Wavertree Boy |
| 2001 | ||
| Alexander Three | Dusky Warbler | Bestam |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Worthily | Capal Garmon | Regatta Point |
| 1999 | ||
| Monte Carlo | Galleon Beach | Whitefoot |
| 1998 | ||
| Adnaan | Forest Shadow | Time Zone |
| 1997 | ||
| Trigger Happy | Night Rule | St Helensfield |
| 1996 | ||
| Silver Patriarch | Eldorado | Shadow Lead |
| 1995 | ||
| Gentilhomme | Weet-A-Minute | Polar Eclipse |
| 1994 | ||
| Double Eclipse | Royal Scimitar | Puck's Castle |
| 1993 | ||
| Double Trigger | Barbaroja | Brentwood |
| 1992 | ||
| Bob's Return | Bobbie Dee | Sharjah |
| 1991 | ||
| Bonny Scot | Captain Horatius | Beyton |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Matahif | Walim | Marcus Thorpe |
| 1989 | ||
| Rock Hopper | Access Sun | Laxey Bay |
| 1988 | ||
| Mamaluna | Prime Display | Artic Envoy |
The Zetland Stakes is a Group 3 flat horse race in Great Britain open to two-year-old horses. It is run on the Rowley Mile at Newmarket over a distance of 1 mile and 2 furlongs (2,012 metres), and it is scheduled to take place each year in October.
The event was classed at Listed level until it became an ungraded conditions race in 2007. It returned to Listed level in 2015. It was previously run at Newmarket's last racing fixture of the year but was moved in 2015 to become part of the course's Future Champions Festival. It was upgraded again to Group 3 level from the 2019 running.