Zak Ansah
|
Ansah with Hythe Town in March 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Zak Andy Ansah | ||
| Date of birth | 4 May 1994 | ||
| Place of birth | Sidcup, England | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Forest Hill Park | ||
| Youth career | |||
| 2004–2014 | Arsenal | ||
| 2014–2015 | Charlton Athletic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Charlton Athletic | 0 | (0) |
| 2015 | → Plymouth Argyle (loan) | 8 | (1) |
| 2015 | → Newport County (loan) | 13 | (2) |
| 2016–2017 | Woking | 11 | (1) |
| 2018–2019 | Hythe Town | 55 | (46) |
| 2019–2022 | Herne Bay | 78 | (49) |
| 2022–2023 | Faversham Town | 11 | (2) |
| 2023 | Welling Town | 4 | (0) |
| 2024– | Forest Hill Park | 18 | (3) |
| 2025– | → AFC Whyteleafe (dual-reg.) | 0 | (0) |
| International career‡ | |||
| 2009 | England U16 | 4 | (3) |
| 2011 | England U17 | 3 | (1) |
|
* Club domestic league appearances and goals as of 16:46, 3 April 2025 (UTC) ‡ National team caps and goals as of 16:10, 8 April 2015 (UTC) | |||
Zak Andy Ansah (born 4 May 1994) is an English-born Ghanaian semi professional footballer who plays for Forest Hill Park and is dual-registered with AFC Whyteleafe.