Zafarabad Junction railway station
Zafarabad Junction | |||||
|---|---|---|---|---|---|
Zafarabad Jn. | |||||
| General information | |||||
| Location | Zafarbad Railway Station Road, Zafarabad, Jaunpur district, Uttar Pradesh, 222180 India | ||||
| Coordinates | 25°42′29″N 82°42′58″E / 25.7081094°N 82.7162295°E | ||||
| Elevation | 98 m (322 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | Northern Railway | ||||
| Lines | Jaunpur-Sultanpur-Lucknow line Jaunpur-Ayodhya-Lucknow line Jaunpur-Kerakat-Aunrihar line Jaunpur–Prayagraj line Jaunpur–Azamgarh line Jaunpur-Varanasi line | ||||
| Platforms | 4 | ||||
| Tracks | 9 | ||||
| Connections | Taxi stand, auto stand, Bus stand | ||||
| Construction | |||||
| Structure type | Standard (on-ground station) | ||||
| Parking | Available | ||||
| Bicycle facilities | Available | ||||
| Accessible | |||||
| Other information | |||||
| Status | Active | ||||
| Station code | ZBD | ||||
| Zone(s) | Northern Railway | ||||
| Division(s) | Lucknow NER | ||||
| History | |||||
| Opened | 1872 by Oudh and Rohilkhand Railway | ||||
| Rebuilt | At time of World War II | ||||
| Electrified | Yes | ||||
| Passengers | |||||
| 5000 | |||||
| Services | |||||
|
| |||||
| |||||
Zafarabad Junction (station code ZBD) is a railway station in Zafarabad, Jaunpur District, Uttar Pradesh, India.
The station is part of the Northern Railway zone's Lucknow NR Division and partially North Eastern Railway zone's Varanasi Division. This station is also part of Varanasi–Lucknow line via Jaunpur-Ayodhya and Varanasi-Sultanpur-Lucknow line via Jaunpur-Sultanpur.
This station is category (NSG 5) in Northern Railway. This station is situated in south Jaunpur.
Nearby station Jaunpur Junction, Jaunpur City railway station, Sarkoni and Kajgaon