Zürich Stadelhofen FB railway station
Zürich Stadelhofen FB | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Forchbahn train at the stop in 2010 | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | Zürich Switzerland | ||||||||||||||||||||||||||||||||||
| Coordinates | 47°21′59″N 8°32′53″E / 47.36635°N 8.54813°E | ||||||||||||||||||||||||||||||||||
| Elevation | 409 m (1,342 ft) | ||||||||||||||||||||||||||||||||||
| Owned by | Verkehrsbetriebe Zürich | ||||||||||||||||||||||||||||||||||
| Train operators | Forchbahn AG | ||||||||||||||||||||||||||||||||||
| Connections | ZVV at stop Opernhaus | ||||||||||||||||||||||||||||||||||
| VBZ trams 11 and 15 | |||||||||||||||||||||||||||||||||||
| AZZK buses 912 916 | |||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Fare zone | ZVV 110 | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Zürich Stadelhofen FB railway station (German: Haltestellen Zürich Stadelhofen FB) is a tram stop on the Stadelhoferplatz in Zurich, Switzerland, within fare zone 110 of the Zürcher Verkehrsverbund (ZVV). It is located in front of the Zürich Stadelhofen mainline railway station. Lines 2, 4, and 5 of the Zurich tram network stop here, too. The station is also the terminus of trains running on the suburban Forchbahn (FB), designated as S18 on the Zürich S-Bahn, which shares the tram lines between Zürich Stadelhofen and Zürich Rehalp.