Yuta Toyokawa
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yuta Toyokawa | |||||||||||||
| Date of birth | 9 September 1994 | |||||||||||||
| Place of birth | Kumamoto, Japan | |||||||||||||
| Height | 1.71 m (5 ft 7 in) | |||||||||||||
| Position | Forward | |||||||||||||
| Team information | ||||||||||||||
Current team | RB Omiya Ardija | |||||||||||||
| Number | 10 | |||||||||||||
| Youth career | ||||||||||||||
| Kumamoto United SC | ||||||||||||||
| –2009 | FCK Marry Gold Kumamoto | |||||||||||||
| 2010–2012 | Ohzu High School | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2013–2018 | Kashima Antlers | 23 | (2) | |||||||||||
| 2014–2015 | → J.League U-22 (loan) | 5 | (1) | |||||||||||
| 2016–2017 | → Fagiano Okayama (loan) | 73 | (18) | |||||||||||
| 2018–2019 | Eupen | 48 | (11) | |||||||||||
| 2020–2021 | Cerezo Osaka | 45 | (6) | |||||||||||
| 2022–2024 | Kyoto Sanga | 74 | (16) | |||||||||||
| 2025– | RB Omiya Ardija | 37 | (7) | |||||||||||
| International career | ||||||||||||||
| Japan U19 | ||||||||||||||
| Japan U21 | ||||||||||||||
| Japan U23 | ||||||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals as of 23:25, 8 December 2025 (UTC) | ||||||||||||||
Yuta Toyokawa (豊川 雄太, Toyokawa Yūta; born 9 September 1994) is a Japanese professional footballer who plays as a forward for J2 League club RB Omiya Ardija.