Yerevan railway station
Yerevan Երևան | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Yerevan Armenia | ||||||||||
| System | South Caucasus Railway terminal | ||||||||||
| Owned by | Russian Railways | ||||||||||
| Operated by | South Caucasus Railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 5 | ||||||||||
| Connections | 1 David of Sasun station | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 567804 | ||||||||||
| Fare zone | 16 | ||||||||||
| History | |||||||||||
| Opened | 1902 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Erivan (1902–1936) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yerevan railway station (Armenian: Երևան երկաթուղային կայարան, romanized: Yerevan yerkat’ughayin kayaran or simply Կայարան, Kayaran) is the central station of Yerevan, the capital of Armenia, located south of downtown Yerevan, approximately 2.8 km from Republic Square.
It is connected to the adjacent David of Sasun metro station by a pedestrian tunnel.