Yatina
Yatina | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yatina Hotel in 1974 | |||||||||||||
Yatina | |||||||||||||
| Coordinates: 32°55′52″S 138°39′57″E / 32.930988°S 138.665939°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Yorke and Mid North | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Established | 16 July 1874 (town) 16 December 1999 (locality) | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 32 (SAL 2021) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||||||||||
| Postcode | 5422 | ||||||||||||
| County | Dalhousie | ||||||||||||
| Mean max temp | 21.9 °C (71.4 °F) | ||||||||||||
| Mean min temp | 7.3 °C (45.1 °F) | ||||||||||||
| Annual rainfall | 365.7 mm (14.40 in) | ||||||||||||
| |||||||||||||
| LGA Adjoining localities | |||||||||||||
Yatina is a town and locality in the Australian state of South Australia located on the RM Williams Way about 222 kilometres (138 mi) north of the state capital of Adelaide and about 31 kilometres (19 mi) and 21 kilometres (13 mi) respectively from the municipal seats of Jamestown and Orroroo.