Yarrawonga Park
Yarrawonga Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarrawonga Park | |||||||||||||
| Coordinates: 33°05′53″S 151°32′06″E / 33.098°S 151.535°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 390 (SAL 2021) | ||||||||||||
| Postcode | 2264 | ||||||||||||
| Parish | Morisset | ||||||||||||
| |||||||||||||
Yarrawonga Park is a suburb of the City of Lake Macquarie in New South Wales, Australia, and is located on a peninsula east of the town of Morisset on the western side of Lake Macquarie.